Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
HDMI version | 1.4b |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Display bezel technology | Micro-Edge |
CPU |
Processor frequency | 1 GHz |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-1035G1 |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.6 GHz |
Configurable TDP-down frequency | 0.7 GHz |
Configurable TDP-down | 13 W |
Processor manufacturer | Intel |
MEMORY |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 2 x 4 GB |
ECC | NO |
Memory form factor | SO-DIMM |
STORAGE |
Total storage capacity | 1TB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
Number of HDDs installed | 1 |
Total HDDs capacity | 1TB |
HDD capacity | 1TB |
| |
GRAPHIC ADAPTER |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter ID | 0x8A56 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
AUDIO |
Built-in microphone | YES |
Number of built-in speakers | 2 |
HP speaker type | HP Dual Speakers |
CAMERA |
Front camera | YES |
HP front camera | HP Webcam |
Front camera HD type | HD |
PORTS & CONNECTIVITY |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
NETWORKING |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
OPTICAL DRIVE |
Optical drive type | NO |
KEYBOARD & MOUSE |
Numeric keypad | YES |
Pointing device | Touchpad |
Full-size keyboard | YES |
Island-style keyboard | YES |
TECHNOLOGY |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 196603 |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
BATTERY & POWER |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 45 W |
HP Smart AC Adapter | YES |
Battery weight | 190 g |
DIMENSIONS |
Weight | 1.74 kg |
Width | 358 mm |
Depth | 242 mm |
Height | 19.9 mm |
OPERATING SYSTEM & SOFTWARE |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |