Processor and Speed (One of the following) | Intel Celeron Dual-Core Processors Intel Pentium Dual-Core Processors -
Intel Pentium E5400 Processor (2.70 GHz, 2MB L2 cache, 800 MHz FSB) -
Intel Pentium E5500 Processor (2.80 GHz, 2MB L2 cache, 800 MHz FSB) -
Intel Pentium E6600 Processor (3.06 GHz, 2MB L2 cache, 1066 MHz FSB) -
Intel Pentium E6700 Processor (3.20 GHz, 2MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processors -
Intel Core 2 Duo E7500 Processor (2.93 GHz, 3MB L2 cache, 1066 MHz FSB) -
Intel Core 2 Duo E7600 Processor (3.06 GHz, 3MB L2 cache, 1066 MHz FSB) -
Intel Core 2 Duo E8400 Processor (3.0 GHz, 6MB L2 cache, 1333 MHz FSB) -
Intel Core 2 Duo E8500 Processor (3.16 GHz, 6MB L2 cache, 1333 MHz FSB) -
Intel Core 2 Duo E8600 Processor (3.33 GHz, 6MB L2 cache, 1333 MHz FSB) |
Chipset | Intel Q43 express chipset |
Graphics | Integrated Intel Graphics Media Accelerator 4500 HD or optional NVIDIA GeForce GT230 discrete graphics |
Display | 21.5-inch diagonal widescreen full HD WLED anti-glare display (1080p) |
Memory | Up to 8GB of DDR3 SDRAM supported, dual channel memory support |
NIC | Integrated gigabit network connection (10/100/1000 NIC) |
Wireless connectivity | Optional wireless connectivity: |
Keyboard | Wired or wireless keyboard |
Pointing device | Wired or wireless mouse |
Storage | Hard drive Optical drive |
I/O slots | Full height Mini PCIe x1 Half height Mini PCIe x1 |
Power supply | Integrated graphics Discrete graphics |
Security | -
Lock slot -
Lockable port cover -
Cover removal sensor -
Integrated 1.2 TPM embedded security chip (Vista Bit-Locker ready) -
Retaskable control buttons and audio ports -
Optional HP ProtectTools 5.0 Security Software Suite -
Optional HP Privacy Filter -
USB port disable at factory |