Air and liquid-cooled Gen Sets, Low noise pollution, Low diesel consumption, Low maintenance, Durable and Affordable. with 365 days warranty. It can be used at home and in different organizations. with Kirloskar Generator, you are assured of value for your money.
Product Specifications
Prime Rating at rated rpm ( as per ISO8528) | kVA | 40 | 40 | 45 | 62.5 | 62.5 | 82.5 | 100 | 125 | 125HD |
kW | 32 | 32 | 36 | 50 | 50 | 60 | 80 | 100 | 100 |
Genset Model | | KG1-40AS | KG1-40WS | KG1-45WS | KG1-62.5AS | KG1-62.5AS | KG1-82.5WS | KG1-100WS | KG1-125WS | KG1-125WS HD |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Voltage | V | 230 (1Ø) & 415 (3Ø) | 415(3Ø) |
Governing class (As per ISO 8528 Part-V) | | G2 | G2 | G2 | G2 | G2 | G2 | G3 | G3 | G3 |
Noise level | dBA | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 |
Fuel Consumption* | At 100% Load | Ltrs/hr | 9.9 | 9.2 | 10.3 | 16.2 | 14.1 | 18.8 | 21.9 | 27.4 | 27.5 |
At 75% Load | 7.9 | 7.4 | 8.7 | 12.7 | 11.3 | 13.8 | 16.9 | 20.2 | 21.4 |
At 50% Load | 5.8 | 5.5 | 5.9 | 8.9 | 7.5 | 9.9 | 12.2 | 15.3 | 15.3 |
Fuel tank capacity | Ltrs | 100 | 100 | 100 | 150 | 150 | 230 | 230 | 230 | 50 |
Weight of genset with canopy (approx..)^ | Dry | Kg | 1270 | 1250 | 1250 | 1700 | 1420 | 1710 | 2040 | 2090 | 2520 |
Wet | Kg | 1370 | 1335 | 1335 | 1825 | 1550 | 1840 | 2240 | 2290 | 2730 |
Overall dimensions of genset^ | Length | mm | 2400 | 2550 | 2550 | 3150 | 2800 | 3200 | 3220 | 3220 | 3650 |
Width | mm | 1050 | 1050 | 1050 | 1200 | 1100 | 1100 | 1300 | 1300 | 1350 |
Height | mm | 1670 | 1450 | 1450 | 1635 | 1595 | 1595 | 1795 | 1795 | 1915 |
Electrical Battery starting voltage | Volts-DC | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
ENGINE |
Engine Model | | HA494TCI G1 | 3R1040TA G1 | 3R1040TA G1 | HA694TCI G1 | 4R810TA G1 | 4R810TA G1 | 4K1080TA G2 | 4K1080TA G2 | 6R1080TA G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | KW | 41.19 | 41.2 | 41.2 | 61 | 61 | 74.8 | 114.7 | 114.7 | 114.7 |
HP | 56 | 56 | 56 | 83 | 83 | 102 | 156 | 156 | 175 |
No. of cylinder | Number | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 6 |
Cubic capacity | Ltrs | 3.77 | 3.12 | 3.12 | 5.65 | 3.24 | 4.16 | 4.32 | 4.32 | 6.49 |
Bore x Stroke | mm | 100 x 120 | 105 x 120 | 105 x 120 | 105 x 120 | 100 x 120 | 96 x 112 | 105 x 120 | 105 x 125 | 105 x 125 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Aspiration | NA/TC/TA | TC | TA | TA | TC | TA | TA | TA | TA | TC |
Lube Oil change period | Hrs | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Lube Oil Sump Capacity | Ltrs | 8.3 | 8 | 8 | 11 | 10 | 10 | 14 | 14 | 18 |
Coolant Capacity | Ltrs | | 11.5 | 11.5 | | 117.5 | 24 | 21 | 21 | 28 |
ALTERNATOR |
Insulation Class | | Class H |
Alternator Efficiency (at 100% load) 0.8 pf** | % | 89.2 | 89.2 | 89.2 | 91 | 91 | 91.4 | 92 | 92.5 | 92.5 |
Max Voltage Dip at Full Load 0.8 pf Lag | Sec | < 20% | < 16% | < 16% | < 20% | < 20% | < 20% | < 20% | < 20% | < 20% |
Max Time to build up rated voltage at Rated RPM | | < 5 sec provided engine reach the rated speed | < Voltage recovery time 6 sec |