Air and liquid-cooled Gen Sets, Low noise pollution, Low diesel consumption, Low maintenance, Durable and Affordable. with 365 days warranty. It can be used at home and in different organizations. with Kirloskar Generator, you are assured of value for your money
Specifications of Kirloskar 250 kVA Slim Power Diesel Generator is mentioned below.
Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 250 |
kW | 200 |
Genset Model | | KG1-1-250WS |
Frequency | Hz | 50 |
Power factor | lagging | 0.8 |
Voltage | V | 415 3Ø |
Governing class (As per ISO 8528 Part-V) | | G3 |
Noise level | dBA | < 75 |
Fuel Consumption* | At 100% Load | Ltrs/hr | 56.9 |
At 75% Load | 42.6 |
At 50% Load | 22.9 |
Fuel tank capacity | Ltrs | 460 |
Weight of Genset with canopy (approx.)^ | Dry | Kg | 4010 |
Wet | Kg | 4320 |
Overall dimensions of genset^ | Length | mm | 4340 |
Width | mm | 1740 |
Height | mm | 1975 |
Electrical Battery starting voltage | Volts-DC | 24 |
ENGINE |
Engine Model | | GSL1500TA G3 |
Rated output (Prime Continuous rating as per ISO 8528-1) | KW | 228 |
HP | 310 |
No. of cylinder | Number | 6 |
Cubic capacity | Ltrs | 8.86 |
Bore x Stroke | mm | 118 x 135 |
Rated Speed | RPM | 1500 |
Aspiration | NA/TC/TA | TA |
Lube Oil change period | Hrs | 500 |
Lube Oil Sump Capacity | Ltrs | 27 |
Coolant Capacity | Ltrs | 31.8 |
ALTERNATOR |
Insulation Class | | Class H |
Ingression Protection | | IP 23 |
Alternator Efficiency (at 100% load) 0.8 pf** | | 93.6 |
Alternator Efficiency (at 75% load) 0.8 pf** | | 93.9 |
Permissible Voltage Dip at Full Load 0.8 pf | | < 19% |
Time Permitted to build up the rated voltage at Rated RPM | | < 1 sec provided engine reach the rated speed |
Short Circuit Ratio | | 0.45 |
Short Circuit Withstand Time | sec | 3 times rated current for < 3sec |
Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours & for 150% for 30 sec |