Weight (kg) |
0.5 |
Main Material |
polyester |
Size (Europe Standard)Adult Size
1):Size: S=S Length 70cm Bust 49cm Pants Length 46cm Height 165-170cm Weight 60-70kg
2):size:M=M=Length 72cm bust 51cm pants length 47.5cm height 170-175cm weight 70-80kg
3):Size:L=L Length 74cm bust 53cm pants length 49cm height 175-180cm weight 80-90kg
4): SIZE:XL=XL Length 76cm Bust 55cm Pants Length 50.5cm Height 180-185cm Weight 90-95kg
5):Size:Lgg=Xxl Length 78cm Bust 57cm Pants Length 52cm Height 185-190cm Weight 95-110kg
child Size
1):Size: 16=16 Length 47cm Bust 35cm Pants Length 30cm Height 90-100cm Weight 15kg Next
2):Size: 18=18 Length 50cm Bust 37cm Pants Length 32cm Height 100-110cm Weight 15-25kg
3):Size: 20=20 Length 53cm Bust 39cm Pants Length 34cm Height 110-120cm Weight 25-30kg
5):Size: 22=22 Length 56cm Bust 41cm Pants Length 36cm Height 120-130cm Weight 30-35kg
6):Size: 24=24 Length 59cm Bust 43cm Pants Length 38cm Height 130-140cm Weight 35-40kg
7):Size: 26=26 Length 62cm Bust 45cm Pants Length 40cm Height 140-150cm Weight 40-45kg
8):Size: 28=28 Length 65cm Bust 47cm Pants Length 42cm Height 150-160cm Weight 45-50kg
May have 1-2cm manual tolerance due to measurement.
Key Features
Applicable gender: male and children
Main fabric: polyester
Applicable season: spring, summer, autumn and winter
Applicable occasions: sports, football, sporting events and leagues, etc.
With club crest and team logo